| | | Stetson wins toss, defers to second half |
| | | Stetson Captains: 7,9,15,60 San Diego Captains: 23,79 |
Usd | 1-10 | at Usd35 | STETSON ball on STETSON35. |
| | | Amick, Grant kickoff 65 yards to the USD0, touchback. |
Usd | 1-10 | at Usd25 | MARTIN, Blake rush for loss of 1 yard to the USD24 (Payne, Donald). |
Usd | 2-11 | at Usd24 | LAWRENCE, A pass complete to PRIEST, Justin for 39 yards to the STETSON37, 1ST DOWN USD, out-of-bounds (Atkins, Chris). |
Usd | 1-10 | at Stetson37 | LAWRENCE, A pass complete to DWELLEY, Ross for 9 yards to the STETSON28 (Atkins, Chris;Vinson, Adam). |
Usd | 2-1 | at Stetson28 | MARTIN, Blake rush for 20 yards to the STETSON8, 1ST DOWN USD, out-of-bounds (Hall, Marlin). |
Usd | 1-G | at Stetson08 | MARTIN, Blake rush for 8 yards to the STETSON0, TOUCHDOWN, clock 13:01. |
| | | FLATAU, Jack kick attempt good. |
| | | San Diego 7, STETSON 0 |
| | | Drive: 5 plays, 75 yards, TOP 02:06 |
| | | McMANUS, Daniel kickoff 65 yards to the STETSON0, Swinton, J. return 34 yards to the STETSON34 (McMANUS, Daniel). |
Stetson | 1-10 | at Stetson34 | STETSON drive start at 12:54. |
Stetson | 1-10 | at Stetson34 | Brown, Arkee rush for 7 yards to the STETSON41 (GIORGI, Colton;MICHAELS, Max). |
Stetson | 2-3 | at Stetson41 | Tentler, Ryan pass complete to Swinton, J. for loss of 3 yards to the STETSON38 (BRYANT, Devyn). |
Stetson | 3-6 | at Stetson38 | Tentler, Ryan pass complete to McGriff, Darius for 11 yards to the STETSON49, 1ST DOWN STETSON (CLARK, Ray). |
Stetson | 1-10 | at Stetson49 | Tentler, Ryan pass complete to Wright, Darian for 12 yards to the USD39, 1ST DOWN STETSON (MICHAELS, Max). |
Stetson | 1-10 | at Usd39 | Tentler, Ryan sacked for loss of 7 yards to the USD46 (BONGIOVANNI, T). |
Stetson | 2-17 | at Usd46 | Tentler, Ryan rush for 20 yards to the USD26, 1ST DOWN STETSON, out-of-bounds. |
Stetson | 1-10 | at Usd26 | Brown, Arkee rush for 2 yards to the USD24 (BRYANT, Devyn;GIORGI, Colton). |
Stetson | 2-8 | at Usd24 | Tentler, Ryan pass complete to Swinton, J. for 2 yards to the USD22 (CLARK, Ray). |
Stetson | 3-6 | at Usd22 | Tentler, Ryan pass complete to Swinton, J. for 17 yards to the USD5, 1ST DOWN STETSON, out-of-bounds (BRYANT, Devyn). |
Stetson | 1-G | at Usd05 | Brown, Arkee rush for no gain to the USD5 (PULEALII, B;MORENO, Alec). |
Stetson | 2-G | at Usd05 | Tentler, Ryan pass complete to Mazza, Cole for 2 yards to the USD3 (MORENO, Alec). |
Stetson | 3-G | at Usd03 | Tentler, Ryan pass complete to Coggin, Rob for 3 yards to the USD0, TOUCHDOWN, clock 06:38. |
| | | Amick, Grant kick attempt failed. |
| | | San Diego 7, STETSON 6 |
| | | Drive: 12 plays, 66 yards, TOP 06:16 |
| | | Amick, Grant kickoff 65 yards to the USD0, touchback. |
Usd | 1-10 | at Usd25 | SAN DIEGO drive start at 06:38. |
Usd | 1-10 | at Usd25 | MARTIN, Blake rush for loss of 1 yard to the USD24 (Belk, Davion). |
Usd | 2-11 | at Usd24 | LAWRENCE, A pass complete to DWELLEY, Ross for 11 yards to the USD35, 1ST DOWN USD (Belk, Davion;Atkins, Chris). |
Usd | 1-10 | at Usd35 | LAWRENCE, A pass complete to BARNEY, Trevor for 25 yards to the STETSON40, 1ST DOWN USD (Atkins, Chris). |
Usd | 1-10 | at Stetson40 | MARTIN, Blake rush for 4 yards to the STETSON36, fumble forced by Vinson, Adam, fumble by MARTIN, Blake recovered by STETSON Payne, Donald at STETSON36. |
| | | Drive: 4 plays, 39 yards, TOP 02:02 |
Stetson | 1-10 | at Stetson36 | STETSON drive start at 04:36. |
Stetson | 1-10 | at Stetson36 | Brown, Arkee rush for 3 yards to the STETSON39 (MORENO, Alec;CLARK, Ray). |
Stetson | 2-7 | at Stetson39 | Tentler, Ryan pass incomplete to Crawford, Chris. |
Stetson | 3-7 | at Stetson39 | Tentler, Ryan pass incomplete to Crawford, Chris, dropped pass. |
Stetson | 4-7 | at Stetson39 | Fogle, Eric punt 53 yards to the USD8, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:06 |
Usd | 1-10 | at Usd08 | SAN DIEGO drive start at 03:30. |
Usd | 1-10 | at Usd08 | LAWRENCE, A pass complete to DWELLEY, Ross for 24 yards to the USD32, 1ST DOWN USD (Vinson, Adam). |
Usd | 1-10 | at Usd32 | LAWRENCE, A pass incomplete, QB hurry by Lazear, David. |
Usd | 2-10 | at Usd32 | CECIL, Matthew rush for loss of 3 yards to the USD29 (Payne, Donald;Powers, Ryan). |
Usd | 3-13 | at Usd29 | LAWRENCE, A pass incomplete to PRIEST, Justin. |
Usd | 4-13 | at Usd29 | BELDEN, Ryan punt 32 yards to the STETSON39, fair catch by Martin, Eric. |
| | | Drive: 4 plays, 21 yards, TOP 01:40 |
Stetson | 1-10 | at Stetson39 | STETSON drive start at 01:50. |
Stetson | 1-10 | at Stetson39 | Mazza, Cole rush for loss of 1 yard to the STETSON38 (MICHAELS, Max). |
Stetson | 2-11 | at Stetson38 | Tentler, Ryan pass incomplete. |
Stetson | 3-11 | at Stetson38 | Tentler, Ryan pass complete to Yonker, Mike for 4 yards to the STETSON42 (AGNEW, Jamal). |
Stetson | 4-7 | at Stetson42 | LaGamma, James punt 47 yards to the USD11, fair catch by ARNELL, Jacob. |
| | | Drive: 3 plays, 3 yards, TOP 01:13 |
Usd | 1-10 | at Usd11 | SAN DIEGO drive start at 00:37. |
Usd | 1-10 | at Usd11 | LAWRENCE, A pass complete to RILEY, Brian for 54 yards to the STETSON35, 1ST DOWN USD (Atkins, Chris). |
Usd | 1-10 | at Stetson35 | KESSMAN, Dallas rush for 2 yards to the STETSON33 (Wydronkowski,D.;Powers, Ryan). |
| | | Drive: 2 plays, 56 yards, TOP 00:59 |
| | | San Diego 7, STETSON 6 |
Usd | 2-8 | at Stetson33 | Start of 2nd quarter, clock 15:00. |
Usd | 2-8 | at Stetson33 | LAWRENCE, A pass incomplete to RILEY, Brian (Atkins, Chris), QB hurry by Vinson, Adam. |
Usd | 3-8 | at Stetson33 | LAWRENCE, A pass incomplete to BARNEY, Trevor. |
Usd | 4-8 | at Stetson33 | LAWRENCE, A pass complete to RILEY, Brian for 33 yards to the STETSON0, 1ST DOWN USD, TOUCHDOWN, clock 14:43. |
| | | FLATAU, Jack kick attempt good. |
| | | San Diego 14, STETSON 6 |
| | | Drive: 5 plays, 89 yards, TOP 00:59 |
| | | McMANUS, Daniel kickoff 65 yards to the STETSON0, Swinton, J. return 17 yards to the STETSON17 (HOLLAND, Zack). |
Stetson | 1-10 | at Stetson17 | STETSON drive start at 14:38. |
Stetson | 1-10 | at Stetson17 | Tentler, Ryan pass incomplete to Carrington, C.. |
Stetson | 2-10 | at Stetson17 | Tentler, Ryan pass incomplete to Wright, Darian (MICHAELS, Max). |
Stetson | 3-10 | at Stetson17 | Tentler, Ryan rush for 3 yards to the STETSON20, out-of-bounds. |
Stetson | 4-7 | at Stetson20 | Fogle, Eric punt 34 yards to the USD46, fair catch by ARNELL, Jacob. |
| | | Drive: 3 plays, 3 yards, TOP 00:41 |
Usd | 1-10 | at Usd46 | SAN DIEGO drive start at 13:57. |
Usd | 1-10 | at Usd46 | ARMSTRONG, J rush for 12 yards to the STETSON42, 1ST DOWN USD (Payne, Donald;Powers, Ryan). |
Usd | 1-10 | at Stetson42 | LAWRENCE, A pass incomplete to ARMSTRONG, J. |
Usd | 2-10 | at Stetson42 | LAWRENCE, A pass incomplete to CAMPANO, Chris. |
Usd | 3-10 | at Stetson42 | PENALTY USD delay of game 5 yards to the STETSON47. |
Usd | 3-15 | at Stetson47 | PENALTY USD false start (SEELEY, Spencer) 5 yards to the USD48. |
Usd | 3-20 | at Usd48 | LAWRENCE, A pass complete to PRIEST, Justin for 48 yards to the STETSON4, 1ST DOWN USD (Atkins, Chris). |
Usd | 1-G | at Stetson04 | LAWRENCE, A pass complete to KESSMAN, Dallas for 4 yards to the STETSON0, TOUCHDOWN, clock 12:50. |
| | | FLATAU, Jack kick attempt good. |
| | | San Diego 21, STETSON 6 |
| | | Drive: 5 plays, 54 yards, TOP 01:12 |
| | | McMANUS, Daniel kickoff 63 yards to the STETSON2, Jackson, Chance return 19 yards to the STETSON21 (BURNETT, Mason;HOLLAND, Zack). |
Stetson | 1-10 | at Stetson21 | STETSON drive start at 12:45. |
Stetson | 1-10 | at Stetson21 | Tentler, Ryan rush for 22 yards to the STETSON43, 1ST DOWN STETSON (CLARK, Ray). |
Stetson | 1-10 | at Stetson43 | Mazza, Cole rush for 2 yards to the STETSON45 (HENSON, Nic). |
Stetson | 2-8 | at Stetson45 | Mazza, Cole rush for 2 yards to the STETSON47 (NOMELLINI, Joe). |
Stetson | 3-6 | at Stetson47 | Tentler, Ryan pass complete to Mazza, Cole for 4 yards to the USD49 (MICHAELS, Max;BONGIOVANNI, T). |
Stetson | 4-2 | at Usd49 | LaGamma, James punt 39 yards to the USD10, downed. |
| | | Drive: 4 plays, 30 yards, TOP 02:36 |
Usd | 1-10 | at Usd10 | SAN DIEGO drive start at 10:09. |
Usd | 1-10 | at Usd10 | ARMSTRONG, J rush for loss of 1 yard to the USD9 (Belk, Davion). |
Usd | 2-11 | at Usd09 | LAWRENCE, A sacked for loss of 5 yards to the USD4 (Belk, Davion). |
Usd | 3-16 | at Usd04 | Timeout San Diego, clock 08:46. |
Usd | 3-16 | at Usd04 | KESSMAN, Dallas rush for 3 yards to the USD7 (Fallabel, Jeff;Lazear, David). |
Usd | 4-13 | at Usd07 | BELDEN, Ryan punt 40 yards to the USD47, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 02:06 |
Stetson | 1-10 | at Usd47 | STETSON drive start at 08:03. |
Stetson | 1-10 | at Usd47 | Tentler, Ryan pass incomplete to Coggin, Rob, QB hurry by GIORGI, Colton. |
Stetson | 2-10 | at Usd47 | PENALTY STETSON false start (Brown, Arkee) 5 yards to the STETSON48. |
Stetson | 2-15 | at Stetson48 | Tentler, Ryan pass incomplete, QB hurry by NOMELLINI, Joe. |
Stetson | 3-15 | at Stetson48 | Tentler, Ryan sacked for loss of 3 yards to the STETSON45 (BONGIOVANNI, T). |
Stetson | 4-18 | at Stetson45 | Fogle, Eric punt 45 yards to the USD10, ARNELL, Jacob return 0 yards to the USD10, fumble forced by Moore, Kegan, fumble by ARNELL, Jacob recovered by USD TEAM at USD10, out-of-bounds. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:03 |
Usd | 1-10 | at Usd10 | SAN DIEGO drive start at 07:00. |
Usd | 1-10 | at Usd10 | MARTIN, Blake rush for 2 yards to the USD12 (Martin, Eric). |
Usd | 2-8 | at Usd12 | MARTIN, Blake rush for 1 yard to the USD13 (Vinson, Adam;Wydronkowski,D.). |
Usd | 3-7 | at Usd13 | LAWRENCE, A pass complete to RILEY, Brian for 11 yards to the USD24, 1ST DOWN USD (Powers, Ryan). |
Usd | 1-10 | at Usd24 | LAWRENCE, A pass complete to ARMSTRONG, J for 76 yards to the STETSON0, 1ST DOWN USD, TOUCHDOWN, clock 04:48. |
| | | FLATAU, Jack kick attempt failed. |
| | | San Diego 27, STETSON 6 |
| | | Drive: 4 plays, 90 yards, TOP 02:12 |
| | | McMANUS, Daniel kickoff 65 yards to the STETSON0, touchback. |
Stetson | 1-10 | at Stetson25 | STETSON drive start at 04:48. |
Stetson | 1-10 | at Stetson25 | Brown, Arkee rush for 2 yards to the STETSON27 (HENSON, Nic). |
Stetson | 2-8 | at Stetson27 | Tentler, Ryan pass complete to Crawford, Chris for 20 yards to the STETSON47, 1ST DOWN STETSON, out-of-bounds, PENALTY USD offside declined. |
Stetson | 1-10 | at Stetson47 | Tentler, Ryan rush for 9 yards to the USD44 (PETERSEN, Jon). |
Stetson | 2-1 | at Usd44 | Tentler, Ryan pass incomplete to Coggin, Rob, QB hurry by GIORGI, Colton, QB hurry by NOMELLINI, Joe. |
Stetson | 3-1 | at Usd44 | PENALTY STETSON false start (Howerton, Jack) 5 yards to the USD49. |
Stetson | 3-6 | at Usd49 | Tentler, Ryan pass complete to Moore, Kegan for 9 yards to the USD40, 1ST DOWN STETSON, out-of-bounds (HALE, Yogi). |
Stetson | 1-10 | at Usd40 | Tentler, Ryan pass incomplete to Coggin, Rob. |
Stetson | 2-10 | at Usd40 | Brown, Arkee rush for 14 yards to the USD26, 1ST DOWN STETSON (GIORGI, Colton). |
Stetson | 1-10 | at Usd26 | Tentler, Ryan rush for 8 yards to the USD18. |
Stetson | 2-2 | at Usd18 | Tentler, Ryan pass incomplete, QB hurry by PETERSEN, Jon. |
Stetson | 3-2 | at Usd18 | Timeout STETSON, clock 01:27. |
Stetson | 3-2 | at Usd18 | Brown, Arkee rush for loss of 1 yard to the USD19 (BONGIOVANNI, T;SMITH, Jalen). |
Stetson | 4-3 | at Usd19 | LaGamma, James field goal attempt from 36 GOOD, clock 00:50. |
| | | San Diego 27, STETSON 9 |
| | | Drive: 11 plays, 56 yards, TOP 04:04 |
| | | Amick, Grant kickoff 50 yards to the USD15, ARNELL, Jacob return 28 yards to the USD43 (Powers, Ryan). |
Usd | 1-10 | at Usd43 | SAN DIEGO drive start at 00:44. |
Usd | 1-10 | at Usd43 | LAWRENCE, A pass complete to RILEY, Brian for 15 yards to the STETSON42, 1ST DOWN USD (Powers, Ryan;Martin, Eric). |
Usd | 1-10 | at Stetson42 | LAWRENCE, A pass complete to PRIEST, Justin for 9 yards to the STETSON33 (Payne, Donald). |
Usd | 2-1 | at Stetson33 | Timeout San Diego, clock 00:10. |
Usd | 2-1 | at Stetson33 | LAWRENCE, A pass complete to DWELLEY, Ross for 5 yards to the STETSON28, 1ST DOWN USD (Atkins, Chris;Vinson, Adam). |
Usd | 1-10 | at Stetson28 | FLATAU, Jack field goal attempt from 45 MISSED - short, spot at STETSON20, clock 00:00. |
| | | Drive: 4 plays, 29 yards, TOP 00:44 |
Stetson | 1-10 | at Stetson20 | End of half, clock 00:00. |
| | | San Diego 27, STETSON 9 |
Stetson | 1-10 | at Stetson20 | Start of 3rd quarter, clock 15:00. |
Stetson | 1-10 | at Stetson20 | USD ball on USD35. |
| | | McMANUS, Daniel kickoff 65 yards to the STETSON0, Swinton, J. return 51 yards to the USD49 (McMANUS, Daniel). |
Stetson | 1-10 | at Usd49 | STETSON drive start at 14:51. |
Stetson | 1-10 | at Usd49 | Mazza, Cole rush for 2 yards to the USD47 (MORENO, Alec;PULEALII, B). |
Stetson | 2-8 | at Usd47 | Tentler, Ryan pass complete to Swinton, J. for 1 yard to the USD46 (BRYANT, Devyn). |
Stetson | 3-7 | at Usd46 | Tentler, Ryan pass incomplete to Holguin, Joseph, QB hurry by NOMELLINI, Joe. |
Stetson | 4-7 | at Usd46 | LaGamma, James punt 35 yards to the USD11, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:40 |
Usd | 1-10 | at Usd11 | SAN DIEGO drive start at 13:11. |
Usd | 1-10 | at Usd11 | LAWRENCE, A pass incomplete to DWELLEY, Ross. |
Usd | 2-10 | at Usd11 | ARMSTRONG, J rush for 10 yards to the USD21, 1ST DOWN USD, out-of-bounds (Atkins, Chris). |
Usd | 1-10 | at Usd21 | LAWRENCE, A pass complete to DWELLEY, Ross for 2 yards to the USD23 (Hall, Marlin). |
Usd | 2-8 | at Usd23 | ARMSTRONG, J rush for 6 yards to the USD29 (Payne, Donald). |
Usd | 3-2 | at Usd29 | LAWRENCE, A pass incomplete to DWELLEY, Ross (Martin, Eric), QB hurry by Wydronkowski,D.. |
Usd | 4-2 | at Usd29 | BELDEN, Ryan punt 40 yards to the STETSON31, fair catch by Martin, Eric, PENALTY STETSON delay of game (Martin, Eric) 5 yards to the STETSON26, 1st and 10, STETSON ball on STETSON26. |
| | | Drive: 5 plays, 18 yards, TOP 02:09 |
Stetson | 1-10 | at Stetson26 | STETSON drive start at 11:02. |
Stetson | 1-10 | at Stetson26 | Tentler, Ryan rush for 4 yards to the STETSON30 (HENSON, Nic). |
Stetson | 2-6 | at Stetson30 | Mazza, Cole rush for 4 yards to the STETSON34 (GIORGI, Colton). |
Stetson | 3-2 | at Stetson34 | Mazza, Cole rush for 3 yards to the STETSON37, 1ST DOWN STETSON (BONGIOVANNI, T). |
Stetson | 1-10 | at Stetson37 | Mazza, Cole rush for no gain to the STETSON37 (HENSON, Nic;PULEALII, B). |
Stetson | 2-10 | at Stetson37 | Mazza, Cole rush for no gain to the STETSON37 (HENSON, Nic). |
Stetson | 3-10 | at Stetson37 | Tentler, Ryan pass incomplete to Coggin, Rob (GIORGI, Colton). |
Stetson | 4-10 | at Stetson37 | Fogle, Eric punt 41 yards to the USD22, ARNELL, Jacob return 7 yards to the USD29 (Moore, Kegan). |
| | | Drive: 6 plays, 11 yards, TOP 03:13 |
Usd | 1-10 | at Usd29 | SAN DIEGO drive start at 07:49. |
Usd | 1-10 | at Usd29 | MARTIN, Blake rush for loss of 8 yards to the USD21 (Jamison, D.). |
Usd | 2-18 | at Usd21 | LAWRENCE, A pass complete to DWELLEY, Ross for 6 yards to the USD27 (Martin, Eric). |
Usd | 3-12 | at Usd27 | LAWRENCE, A sacked for loss of 3 yards to the USD24 (Wydronkowski,D.). |
Usd | 4-15 | at Usd24 | BELDEN, Ryan punt 41 yards to the STETSON35, fair catch by Martin, Eric. |
| | | Drive: 3 plays, minus 5 yards, TOP 02:14 |
Stetson | 1-10 | at Stetson35 | STETSON drive start at 05:35. |
Stetson | 1-10 | at Stetson35 | Tentler, Ryan sacked for loss of 8 yards to the STETSON27 (HAMMITT, Spence), fumble by Tentler, Ryan recovered by STETSON Brown, Arkee at STETSON28, Brown, Arkee for 4 yards to the STETSON32, PENALTY STETSON personal foul (Donovan, Connor) 15 yards to
the STETSON17. |
Stetson | 1-28 | at Stetson17 | 2nd and 28. |
Stetson | 2-28 | at Stetson17 | Brown, Arkee rush for 10 yards to the STETSON27 (MICHAELS, Max). |
Stetson | 3-18 | at Stetson27 | Mazza, Cole rush for 12 yards to the STETSON39 (MORENO, Alec;PETERSEN, Jon). |
Stetson | 4-6 | at Stetson39 | LaGamma, James punt 50 yards to the USD11, ARNELL, Jacob return 6 yards to the USD17 (Yonker, Mike;Curry, Eddie). |
| | | Drive: 3 plays, 4 yards, TOP 01:35 |
Usd | 1-10 | at Usd17 | SAN DIEGO drive start at 04:00. |
Usd | 1-10 | at Usd17 | ARMSTRONG, J rush for 1 yard to the USD18 (Martin, Eric;Payne, Donald). |
Usd | 2-9 | at Usd18 | LAWRENCE, A sacked for loss of 8 yards to the USD10 (Jamison, D.). |
Usd | 3-17 | at Usd10 | Timeout San Diego, clock 02:27. |
Usd | 3-17 | at Usd10 | LAWRENCE, A pass complete to RILEY, Brian for 18 yards to the USD28, 1ST DOWN USD (Martin, Eric). |
Usd | 1-10 | at Usd28 | ARMSTRONG, J rush for loss of 5 yards to the USD23 (Payne, Donald). |
Usd | 2-15 | at Usd23 | MARTIN, Blake rush for 12 yards to the USD35 (Wydronkowski,D.;Atkins, Chris). |
Usd | 3-3 | at Usd35 | LAWRENCE, A pass complete to PRIEST, Justin for 7 yards to the USD42, 1ST DOWN USD, out-of-bounds. |
| | | Drive: 6 plays, 25 yards, TOP 05:34 |
| | | San Diego 27, STETSON 9 |
Usd | 1-10 | at Usd42 | Start of 4th quarter, clock 15:00. |
Usd | 1-10 | at Usd42 | CECIL, Matthew rush for no gain to the USD42 (Payne, Donald;Belk, Davion). |
Usd | 2-10 | at Usd42 | LAWRENCE, A pass complete to DWELLEY, Ross for 11 yards to the STETSON47, 1ST DOWN USD (Payne, Donald;Powers, Ryan). |
Usd | 1-10 | at Stetson47 | LAWRENCE, A pass complete to RILEY, Brian for 46 yards to the STETSON1, 1ST DOWN USD, out-of-bounds. |
Usd | 1-G | at Stetson01 | CAMPANO, Chris rush for 1 yard to the STETSON0, TOUCHDOWN, clock 13:26. |
| | | FLATAU, Jack kick attempt good. |
| | | San Diego 34, STETSON 9 |
| | | Drive: 10 plays, 83 yards, TOP 05:34 |
| | | McMANUS, Daniel kickoff 33 yards to the STETSON32, fair catch by Holguin, Joseph. |
Stetson | 1-10 | at Stetson32 | STETSON drive start at 13:26. |
Stetson | 1-10 | at Stetson32 | Tentler, Ryan pass complete to Wright, Darian for 7 yards to the STETSON39, out-of-bounds. |
Stetson | 2-3 | at Stetson39 | Singleton, J. rush for 2 yards to the STETSON41, out-of-bounds. |
Stetson | 3-1 | at Stetson41 | Tentler, Ryan rush for 2 yards to the STETSON43, 1ST DOWN STETSON (MORENO, Alec). |
Stetson | 1-10 | at Stetson43 | Tentler, Ryan rush for 57 yards to the USD0, 1ST DOWN STETSON, TOUCHDOWN, clock 12:02. |
| | | LaGamma, James kick attempt good. |
| | | San Diego 34, STETSON 16 |
| | | Drive: 4 plays, 68 yards, TOP 01:24 |
| | | Amick, Grant kickoff 20 yards to the USD45, out-of-bounds, USD ball on USD45. |
Usd | 1-10 | at Usd45 | SAN DIEGO drive start at 12:02. |
Usd | 1-10 | at Usd45 | PENALTY STETSON noncontact foul 5 yards to the 50 yardline. |
Usd | 1-5 | at Usd50 | LAWRENCE, A pass incomplete to HOLLAND, Zack, PENALTY STETSON holding (Martin, Eric) 5 yards to the STETSON45, 1ST DOWN USD, NO PLAY. |
Usd | 1-10 | at Stetson45 | CECIL, Matthew rush for 45 yards to the STETSON0, 1ST DOWN USD, TOUCHDOWN, clock 11:48. |
| | | FLATAU, Jack kick attempt good. |
| | | San Diego 41, STETSON 16 |
| | | Drive: 1 plays, 55 yards, TOP 00:14 |
| | | McMANUS, Daniel kickoff 40 yards to the STETSON25, fair catch by Holguin, Joseph. |
Stetson | 1-10 | at Stetson25 | STETSON drive start at 11:48. |
Stetson | 1-10 | at Stetson25 | Washington, AJ rush for 3 yards to the STETSON28, out-of-bounds (HENSON, Nic). |
Stetson | 2-7 | at Stetson28 | Tentler, Ryan sacked for loss of 3 yards to the STETSON25 (PETERSEN, Jon;BONGIOVANNI, T). |
Stetson | 3-10 | at Stetson25 | Tentler, Ryan pass incomplete to McGriff, Darius. |
Stetson | 4-10 | at Stetson25 | Fogle, Eric punt 39 yards to the USD36, fair catch by ARNELL, Jacob. |
| | | Drive: 3 plays, 0 yards, TOP 01:18 |
Usd | 1-10 | at Usd36 | SAN DIEGO drive start at 10:30. |
Usd | 1-10 | at Usd36 | WILLSON, Chris at QB for San Diego. |
Usd | 1-10 | at Usd36 | CECIL, Matthew rush for no gain to the USD36 (Wydronkowski,D.;Lazear, David). |
Usd | 2-10 | at Usd36 | CECIL, Matthew rush for 1 yard to the USD37 (Fallabel, Jeff;Wydronkowski,D.). |
Usd | 3-9 | at Usd37 | CECIL, Matthew rush for 2 yards to the USD39 (Belk, Davion;Lazear, David). |
Usd | 4-7 | at Usd39 | BELDEN, Ryan punt 42 yards to the STETSON19, fair catch by Martin, Eric. |
| | | Drive: 3 plays, 3 yards, TOP 02:13 |
Stetson | 1-10 | at Stetson19 | STETSON drive start at 08:17. |
Stetson | 1-10 | at Stetson19 | Singleton, J. rush for 1 yard to the STETSON20 (MORENO, Alec). |
Stetson | 2-9 | at Stetson20 | McGovern, Colin at QB for STETSON. |
Stetson | 2-9 | at Stetson20 | McGovern, Colin pass complete to Swinton, J. for 3 yards to the STETSON23 (HALE, Yogi). |
Stetson | 3-6 | at Stetson23 | McGovern, Colin pass complete to Swinton, J. for 7 yards to the STETSON30, 1ST DOWN STETSON. |
Stetson | 1-10 | at Stetson30 | Singleton, J. rush for loss of 2 yards to the STETSON28, out-of-bounds (GIORGI, Colton). |
Stetson | 2-12 | at Stetson28 | McGovern, Colin pass incomplete to Wright, Darian (HALE, Yogi). |
Stetson | 3-12 | at Stetson28 | McGovern, Colin pass complete to Swinton, J. for 4 yards to the STETSON32 (BRYANT, Devyn). |
Stetson | 4-8 | at Stetson32 | LaGamma, James punt 41 yards to the USD27, fair catch by ARNELL, Jacob. |
| | | Drive: 6 plays, 13 yards, TOP 03:02 |
Usd | 1-10 | at Usd27 | SAN DIEGO drive start at 05:15. |
Usd | 1-10 | at Usd27 | BARNEY, Trevor rush for 3 yards to the USD30, out-of-bounds. |
Usd | 2-7 | at Usd30 | CECIL, Matthew rush for 9 yards to the USD39, 1ST DOWN USD (Riley, Delvin;Rogers, Reeves). |
Usd | 1-10 | at Usd39 | CECIL, Matthew rush for 2 yards to the USD41 (Morris, Joseph;Powers, Ryan). |
Usd | 2-8 | at Usd41 | CECIL, Matthew rush for 19 yards to the STETSON40, 1ST DOWN USD (Rogers, Reeves). |
Usd | 1-10 | at Stetson40 | PENALTY USD false start (HOLLAND, Zack) 23 yards to the USD37. |
Usd | 1-33 | at Usd37 | WILLSON, Chris rush for 16 yards to the STETSON47 (Fonseca, Conrad). |
Usd | 2-17 | at Stetson47 | CECIL, Matthew rush for 16 yards to the STETSON31 (Johnson, Jackie;Davis, Devin). |
Usd | 3-1 | at Stetson31 | CAMPANO, Chris rush for 11 yards to the STETSON20, 1ST DOWN USD (Rogers, Reeves;Morris, Joseph). |
Usd | 1-10 | at Stetson20 | CAMPANO, Chris rush for 20 yards to the STETSON0, 1ST DOWN USD, TOUCHDOWN, clock 00:44. |
| | | FLATAU, Jack kick attempt failed. |
| | | San Diego 47, STETSON 16 |
| | | Drive: 8 plays, 73 yards, TOP 04:35 |
| | | McMANUS, Daniel kickoff 33 yards to the STETSON32, Coggin, Rob return 10 yards to the STETSON42 (BROWN, Chris). |
Stetson | 1-10 | at Stetson42 | STETSON drive start at 00:40. |
Stetson | 1-10 | at Stetson42 | Willix, Jason rush for 3 yards to the STETSON45 (LIANG, George). |
Stetson | 2-7 | at Stetson45 | Willix, Jason rush for no gain to the STETSON45 (SMITH, Jalen;MAHONEY, KJ). |
Stetson | 3-7 | at Stetson45 | End of game, clock 00:00. |
| | | Drive: 2 plays, 3 yards, TOP 00:40 |
| | | FINAL SCORE |
| | | San Diego 47, STETSON 16 |